Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Lewistown, MT
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 26°F  
Max Temperature 18°F 36°F 66°F (1907)
Min Temperature 10°F 15°F -22°F (1972)
Degree Days
Heating Degree Days 51 39  
Month to date heating degree days 104 117  
Since 1 July heating degree days 2011 2356  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 191 255  
Moisture
Dew Point 12°F   
Average Humidity 75    
Maximum Humidity 88    
Minimum Humidity 61    
Precipitation
Precipitation T in 0.02 in 0.45 in (1948)
Month to date precipitation 0.07 0.06  
Year to date precipitation 16.14 17.08  
Snow
Snow 0.00 in in in ()
Snow Depth 4.00 in   
Wind
Wind Speed 12 mph   
Max Wind Speed 20 mph   
Max Gust Speed 25 mph   
Visibility 5 miles   
Events Snow   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(MST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:20 AM 17.6°F 12.2°F 79% 30.22 in 10.0 miles West 10.4 mph - N/A   Overcast
12:54 AM 17.1°F 12.9°F 84% 30.37 in 10.0 miles West 9.2 mph - N/A   Overcast
1:10 AM 17.6°F 12.2°F 79% 30.23 in 10.0 miles West 9.2 mph - N/A   Overcast
1:24 AM 17.6°F 12.2°F 79% 30.22 in 10.0 miles West 8.1 mph - N/A   Overcast
1:54 AM 17.1°F 12.0°F 81% 30.38 in 9.0 miles West 12.7 mph - 0.00 in   Overcast
2:27 AM 17.6°F 10.4°F 73% 30.23 in 9.0 miles West 10.4 mph - 0.00 in   Overcast
2:54 AM 17.1°F 10.9°F 77% 30.40 in 10.0 miles West 12.7 mph - 0.00 in   Overcast
3:26 AM 17.6°F 12.2°F 79% 30.24 in 2.0 miles West 10.4 mph - 0.00 in Snow Light Snow
3:37 AM 17.6°F 14.0°F 86% 30.24 in 6.0 miles WNW 8.1 mph - 0.00 in Snow Light Snow
3:54 AM 18.0°F 14.0°F 84% 30.40 in 5.0 miles WNW 8.1 mph - 0.00 in Snow Light Snow
4:30 AM 17.6°F 12.2°F 79% 30.25 in 10.0 miles WNW 11.5 mph - 0.00 in   Overcast
4:54 AM 17.1°F 12.9°F 84% 30.42 in 10.0 miles WNW 10.4 mph - 0.00 in   Overcast
5:15 AM 17.6°F 12.2°F 79% 30.25 in 10.0 miles WNW 9.2 mph - N/A   Overcast
5:54 AM 18.0°F 12.9°F 81% 30.43 in 10.0 miles WNW 13.8 mph - N/A   Overcast
6:05 AM 17.6°F 12.2°F 79% 30.26 in 10.0 miles WNW 10.4 mph - N/A   Overcast
6:54 AM 16.0°F 12.0°F 84% 30.44 in 10.0 miles NW 11.5 mph - N/A   Overcast
7:23 AM 15.8°F 12.2°F 86% 30.27 in 10.0 miles WNW 11.5 mph - N/A   Overcast
7:54 AM 15.1°F 10.9°F 84% 30.45 in 10.0 miles WNW 12.7 mph - N/A   Overcast
8:21 AM 14.0°F 10.4°F 86% 30.27 in 9.0 miles NW 10.4 mph - 0.00 in   Overcast
8:41 AM 14.0°F 10.4°F 86% 30.28 in 10.0 miles WNW 9.2 mph - 0.00 in   Overcast
8:49 AM 15.8°F 10.4°F 79% 30.28 in 7.0 miles WNW 10.4 mph - 0.00 in Snow Light Snow
8:54 AM 14.0°F 10.9°F 88% 30.46 in 5.0 miles WNW 9.2 mph - 0.00 in Snow Light Snow
9:17 AM 14.0°F 10.4°F 86% 30.28 in 10.0 miles WNW 9.2 mph - 0.00 in   Scattered Clouds
9:54 AM 14.0°F 9.0°F 80% 30.47 in 10.0 miles West 13.8 mph - 0.00 in   Clear
10:54 AM 16.0°F 9.0°F 74% 30.47 in 10.0 miles WNW 12.7 mph - N/A   Partly Cloudy
11:54 AM 16.0°F 9.0°F 74% 30.46 in 10.0 miles West 13.8 mph - N/A   Mostly Cloudy
12:45 PM 17.6°F 10.4°F 73% 30.28 in 10.0 miles West 15.0 mph - N/A   Mostly Cloudy
12:54 PM 18.0°F 7.0°F 62% 30.45 in 10.0 miles WNW 12.7 mph - N/A   Overcast
1:54 PM 17.1°F 8.1°F 68% 30.45 in 10.0 miles NW 11.5 mph - N/A   Overcast
2:54 PM 16.0°F 9.0°F 74% 30.45 in 4.0 miles NW 11.5 mph - 0.00 in Snow Light Snow
3:08 PM 15.8°F 8.6°F 73% 30.28 in 2.5 miles NW 11.5 mph - 0.00 in Snow Light Snow
3:18 PM 15.8°F 8.6°F 73% 30.28 in 3.0 miles NW 13.8 mph 19.6 mph 0.00 in Snow Light Snow
3:25 PM 15.8°F 8.6°F 73% 30.28 in 2.0 miles NW 15.0 mph 20.7 mph 0.00 in Snow Light Snow
3:33 PM 15.8°F 8.6°F 73% 30.28 in 1.8 miles NW 13.8 mph 23.0 mph 0.00 in Snow Light Snow
3:43 PM 15.8°F 8.6°F 73% 30.28 in 2.5 miles NW 15.0 mph - 0.00 in Snow Light Snow
3:54 PM 15.1°F 8.1°F 74% 30.46 in 1.8 miles WNW 16.1 mph - 0.00 in Snow Light Snow
4:24 PM 14.0°F 8.6°F 79% 30.30 in 2.0 miles NW 16.1 mph - 0.00 in Snow Light Snow
4:40 PM 14.0°F 8.6°F 79% 30.30 in 3.0 miles WNW 17.3 mph 24.2 mph 0.00 in Snow Light Snow
4:54 PM 14.0°F 7.0°F 74% 30.49 in 6.0 miles WNW 16.1 mph 23.0 mph 0.00 in Snow Light Snow
5:34 PM 14.0°F 8.6°F 79% 30.32 in 2.5 miles NW 16.1 mph - 0.00 in Snow Light Snow
5:46 PM 14.0°F 8.6°F 79% 30.32 in 3.0 miles NW 16.1 mph - 0.00 in Snow Light Snow
5:54 PM 14.0°F 9.0°F 80% 30.50 in 3.0 miles NW 16.1 mph 24.2 mph 0.00 in Snow Light Snow
6:05 PM 14.0°F 8.6°F 79% 30.32 in 2.0 miles NW 19.6 mph 25.3 mph 0.00 in Snow Light Snow
6:27 PM 12.2°F 8.6°F 85% 30.32 in 3.0 miles WNW 17.3 mph - 0.00 in Snow Light Snow
6:54 PM 12.9°F 9.0°F 84% 30.51 in 4.0 miles WNW 12.7 mph - 0.00 in Snow Light Snow
7:03 PM 12.2°F 8.6°F 85% 30.32 in 2.5 miles WNW 11.5 mph - 0.00 in Snow Light Snow
7:51 PM 12.2°F 8.6°F 85% 30.32 in 1.2 miles WNW 13.8 mph - 0.00 in Snow Light Snow
7:54 PM 12.9°F 9.0°F 84% 30.52 in 1.2 miles WNW 13.8 mph - 0.00 in Snow Light Snow
8:20 PM 12.2°F 8.6°F 85% 30.34 in 3.0 miles NW 13.8 mph 23.0 mph 0.00 in Snow Light Snow
8:30 PM 12.2°F 8.6°F 85% 30.34 in 4.0 miles NW 13.8 mph - 0.00 in Snow Light Snow
8:54 PM 12.0°F 8.1°F 84% 30.54 in 5.0 miles WNW 15.0 mph - 0.00 in Snow Light Snow
9:17 PM 10.4°F 6.8°F 85% 30.35 in 6.0 miles WNW 12.7 mph - 0.00 in Snow Light Snow
9:35 PM 10.4°F 6.8°F 85% 30.35 in 8.0 miles WNW 11.5 mph - 0.00 in   Overcast
9:54 PM 10.9°F 7.0°F 84% 30.56 in 2.5 miles WNW 8.1 mph - 0.00 in Snow Light Snow
10:04 PM 10.4°F 6.8°F 85% 30.36 in 2.5 miles WNW 10.4 mph - 0.00 in Snow Light Snow
10:07 PM 10.4°F 6.8°F 85% 30.36 in 3.0 miles WNW 10.4 mph - 0.00 in Snow Light Snow
10:17 PM 10.4°F 6.8°F 85% 30.37 in 3.0 miles WNW 8.1 mph - 0.00 in Snow Light Snow
10:33 PM 10.4°F 8.6°F 92% 30.37 in 2.0 miles West 8.1 mph - 0.00 in Snow Light Snow
10:46 PM 10.4°F 8.6°F 92% 30.37 in 1.8 miles West 8.1 mph - 0.00 in Snow Light Snow
10:54 PM 10.9°F 7.0°F 84% 30.57 in 1.8 miles West 8.1 mph - 0.00 in Snow Light Snow
11:04 PM 10.4°F 8.6°F 92% 30.37 in 1.5 miles West 8.1 mph - 0.00 in Snow Light Snow
11:25 PM 10.4°F 6.8°F 85% 30.38 in 2.0 miles West 11.5 mph - 0.00 in Snow Light Snow
11:33 PM 10.4°F 6.8°F 85% 30.38 in 2.5 miles WSW 8.1 mph - 0.00 in Snow Light Snow
11:52 PM 10.4°F 6.8°F 85% 30.38 in 2.0 miles SSW 6.9 mph - 0.00 in Snow Light Snow
11:54 PM 10.9°F 7.0°F 84% 30.57 in 2.5 miles SSW 6.9 mph - 0.00 in Snow Light Snow

Astronomy

Sunrise:07:46 AM (MST) Moon Rise:11:53 AM (MST)12/3
Sunset:04:29 PM (MST) Moon Set:10:07 PM (MST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.