Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Wise, VA
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KTRI)Record (KTRI)
Temperature
Mean Temperature °F 40°F  
Max Temperature 48°F 51°F 76°F (1982)
Min Temperature 24°F 29°F 11°F (1979)
Degree Days
Heating Degree Days 29 24  
Month to date heating degree days 72  
Since 1 July heating degree days 1002  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Year to date cooling degree days 956  
Moisture
Dew Point 24°F   
Average Humidity 72    
Maximum Humidity 93    
Minimum Humidity 50    
Precipitation
Precipitation 0.00 in 0.11 in 1.42 in (1948)
Month to date precipitation 0.33  
Year to date precipitation 38.27  
Snow
Snow 0.00 in T in in ()
Month to date snowfall T  
Since 1 July snowfall 0.4  
Snow Depth in   
Wind
Wind Speed 6 mph   
Max Wind Speed 15 mph   
Max Gust Speed 23 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:00 AM 24.8°F 23.0°F 93% 30.17 in 10.0 miles South 4.6 mph - N/A   Unknown
12:20 AM 26.6°F 24.8°F 93% 30.17 in 10.0 miles SSW 3.5 mph - N/A   Unknown
12:40 AM 26.6°F 23.0°F 86% 30.16 in 10.0 miles SSW 6.9 mph - N/A   Unknown
1:00 AM 28.4°F 24.8°F 86% 30.17 in 10.0 miles SSW 10.4 mph - N/A   Unknown
1:20 AM 28.4°F 24.8°F 86% 30.17 in 10.0 miles SSW 9.2 mph - N/A   Unknown
1:40 AM 26.6°F 23.0°F 86% 30.16 in 10.0 miles SSW 6.9 mph - N/A   Unknown
2:00 AM 26.6°F 23.0°F 86% 30.16 in 10.0 miles SSW 6.9 mph - N/A   Unknown
2:20 AM 26.6°F 23.0°F 86% 30.17 in 10.0 miles SSW 9.2 mph - N/A   Unknown
3:00 AM 28.4°F 24.8°F 86% 30.17 in 10.0 miles SW 9.2 mph - N/A   Unknown
3:20 AM 28.4°F 24.8°F 86% 30.18 in 10.0 miles SW 11.5 mph - N/A   Unknown
3:40 AM 28.4°F 24.8°F 86% 30.19 in 10.0 miles SSW 9.2 mph - N/A   Unknown
4:00 AM 28.4°F 24.8°F 86% 30.18 in 10.0 miles SSW 10.4 mph - N/A   Unknown
4:20 AM 28.4°F 24.8°F 86% 30.19 in 10.0 miles SW 10.4 mph - N/A   Unknown
4:40 AM 30.2°F 24.8°F 80% 30.19 in 10.0 miles SSW 9.2 mph - N/A   Unknown
5:00 AM 28.4°F 23.0°F 80% 30.19 in 10.0 miles South 8.1 mph - N/A   Unknown
5:20 AM 30.2°F 24.8°F 80% 30.19 in 10.0 miles SW 9.2 mph - N/A   Unknown
5:40 AM 30.2°F 24.8°F 80% 30.19 in 10.0 miles SSW 9.2 mph - N/A   Unknown
6:00 AM 28.4°F 24.8°F 86% 30.19 in 10.0 miles South 5.8 mph - N/A   Unknown
6:20 AM 28.4°F 24.8°F 86% 30.20 in 10.0 miles Calm Calm - N/A   Unknown
6:40 AM 30.2°F 26.6°F 86% 30.20 in 10.0 miles SSW 6.9 mph - N/A   Unknown
7:20 AM 28.4°F 24.8°F 86% 30.21 in 10.0 miles South 6.9 mph - N/A   Unknown
7:40 AM 28.4°F 24.8°F 86% 30.21 in 10.0 miles SSW 8.1 mph - N/A   Unknown
8:00 AM 28.4°F 24.8°F 86% 30.21 in 10.0 miles SSW 5.8 mph - N/A   Unknown
8:20 AM 30.2°F 24.8°F 80% 30.20 in 10.0 miles SSW 5.8 mph - N/A   Unknown
8:40 AM 33.8°F 26.6°F 75% 30.20 in 10.0 miles SSW 8.1 mph - N/A   Unknown
9:00 AM 33.8°F 26.6°F 75% 30.21 in 10.0 miles South 4.6 mph - N/A   Unknown
9:20 AM 33.8°F 26.6°F 75% 30.21 in 10.0 miles SSW 8.1 mph - N/A   Unknown
9:40 AM 35.6°F 28.4°F 75% 30.20 in 10.0 miles SSW 6.9 mph - N/A   Unknown
10:00 AM 37.4°F 28.4°F 70% 30.20 in 10.0 miles SW 6.9 mph - N/A   Clear
10:20 AM 37.4°F 28.4°F 70% 30.20 in 10.0 miles SSW 6.9 mph - N/A   Clear
10:40 AM 37.4°F 28.4°F 70% 30.20 in 10.0 miles SSW 6.9 mph - N/A   Clear
11:00 AM 39.2°F 28.4°F 65% 30.20 in 10.0 miles SSW 8.1 mph - N/A   Clear
11:20 AM 39.2°F 28.4°F 65% 30.20 in 10.0 miles SSW 8.1 mph - N/A   Clear
12:00 PM 42.8°F 28.4°F 57% 30.19 in 10.0 miles South 8.1 mph - N/A   Clear
12:20 PM 42.8°F 30.2°F 61% 30.17 in 10.0 miles SSW 5.8 mph - N/A   Scattered Clouds
12:40 PM 42.8°F 30.2°F 61% 30.16 in 10.0 miles SW 5.8 mph - N/A   Clear
1:00 PM 44.6°F 30.2°F 57% 30.16 in 10.0 miles SW 6.9 mph - N/A   Scattered Clouds
1:20 PM 46.4°F 33.8°F 62% 30.15 in 10.0 miles SSW 5.8 mph - N/A   Clear
1:40 PM 46.4°F 30.2°F 53% 30.14 in 10.0 miles South 9.2 mph - N/A   Clear
2:00 PM 44.6°F 30.2°F 57% 30.15 in 10.0 miles South 9.2 mph - N/A   Clear
2:20 PM 44.6°F 30.2°F 57% 30.14 in 10.0 miles South 9.2 mph - N/A   Clear
2:40 PM 46.4°F 30.2°F 53% 30.13 in 10.0 miles South 8.1 mph - N/A   Clear
3:00 PM 46.4°F 30.2°F 53% 30.13 in 10.0 miles South 8.1 mph - N/A   Clear
3:20 PM 48.2°F 30.2°F 50% 30.13 in 10.0 miles South 8.1 mph - N/A   Clear
4:00 PM 46.4°F 28.4°F 50% 30.13 in 10.0 miles South 8.1 mph - N/A   Clear
4:20 PM 46.4°F 28.4°F 50% 30.12 in 10.0 miles South 8.1 mph - N/A   Clear
4:40 PM 44.6°F 28.4°F 53% 30.13 in 10.0 miles South 4.6 mph - N/A   Clear
5:00 PM 44.6°F 28.4°F 53% 30.12 in 10.0 miles South 8.1 mph - N/A   Clear
5:20 PM 44.6°F 28.4°F 53% 30.13 in 10.0 miles South 9.2 mph - N/A   Clear
6:00 PM 42.8°F 28.4°F 57% 30.13 in 10.0 miles South 9.2 mph - N/A   Clear
6:20 PM 42.8°F 28.4°F 57% 30.12 in 10.0 miles South 8.1 mph - N/A   Clear
6:40 PM 44.6°F 28.4°F 53% 30.12 in 10.0 miles South 9.2 mph - N/A   Clear
7:00 PM 44.6°F 28.4°F 53% 30.13 in 10.0 miles SW 4.6 mph - N/A   Clear
7:20 PM 42.8°F 28.4°F 57% 30.13 in 10.0 miles South 5.8 mph - N/A   Clear
7:40 PM 42.8°F 28.4°F 57% 30.14 in 10.0 miles South 8.1 mph - N/A   Clear
8:20 PM 44.6°F 28.4°F 53% 30.14 in 10.0 miles South 12.7 mph - N/A   Clear
8:40 PM 44.6°F 30.2°F 57% 30.13 in 10.0 miles South 10.4 mph - N/A   Clear
9:00 PM 44.6°F 30.2°F 57% 30.13 in 10.0 miles South 15.0 mph 19.6 mph N/A   Clear
9:20 PM 44.6°F 30.2°F 57% 30.12 in 10.0 miles South 11.5 mph - N/A   Clear
9:40 PM 44.6°F 30.2°F 57% 30.11 in 10.0 miles South 12.7 mph 23.0 mph N/A   Clear
10:00 PM 44.6°F 30.2°F 57% 30.11 in 10.0 miles South 15.0 mph 20.7 mph N/A   Clear
10:20 PM 44.6°F 30.2°F 57% 30.09 in 10.0 miles South 16.1 mph 21.9 mph N/A   Clear
10:40 PM 44.6°F 30.2°F 57% 30.09 in 10.0 miles South 13.8 mph 20.7 mph N/A   Clear
11:00 PM 44.6°F 30.2°F 57% 30.09 in 10.0 miles South 17.3 mph - N/A   Clear
11:20 PM 44.6°F 30.2°F 57% 30.09 in 10.0 miles South 15.0 mph 19.6 mph N/A   Scattered Clouds
11:40 PM 44.6°F 30.2°F 57% 30.09 in 10.0 miles South 13.8 mph - N/A   Scattered Clouds

Astronomy

Sunrise:07:26 AM (EST) Moon Rise:11:43 AM (EST)12/3
Sunset:05:13 PM (EST) Moon Set:10:33 PM (EST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.