Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Laconia, NH
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KCON)Record (KCON)
Temperature
Mean Temperature °F 31°F  
Max Temperature 39°F 40°F 60°F (1932)
Min Temperature 23°F 21°F -6°F (1875)
Degree Days
Heating Degree Days 34 35  
Month to date heating degree days 103  
Since 1 July heating degree days 1764  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Year to date cooling degree days 442  
Moisture
Dew Point 23°F   
Average Humidity 67    
Maximum Humidity 86    
Minimum Humidity 49    
Precipitation
Precipitation 0.00 in 0.11 in 2.27 in (1905)
Month to date precipitation 0.33  
Year to date precipitation 34.97  
Snow
Snow 0.00 in 0.30 in 7.30 in (2007)
Month to date snowfall 0.9  
Since 1 July snowfall 5.7  
Snow Depth in   
Wind
Wind Speed 5 mph   
Max Wind Speed 13 mph   
Max Gust Speed 16 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 30.2°F 23.0°F 75% 30.08 in 10.0 miles WSW 5.8 mph - N/A   Clear
12:35 AM 30.2°F 23.0°F 75% 30.08 in 10.0 miles WSW 5.8 mph - N/A   Clear
12:55 AM 30.2°F 23.0°F 75% 30.08 in 10.0 miles WSW 4.6 mph - N/A   Clear
1:15 AM 28.4°F 21.2°F 74% 30.08 in 10.0 miles WSW 4.6 mph - N/A   Clear
1:35 AM 28.4°F 21.2°F 74% 30.08 in 10.0 miles WSW 4.6 mph - N/A   Clear
1:55 AM 28.4°F 23.0°F 80% 30.08 in 10.0 miles Calm Calm - N/A   Clear
2:15 AM 28.4°F 21.2°F 74% 30.10 in 10.0 miles WSW 3.5 mph - N/A   Clear
2:35 AM 28.4°F 21.2°F 74% 30.10 in 10.0 miles West 5.8 mph - N/A   Clear
2:55 AM 28.4°F 23.0°F 80% 30.10 in 10.0 miles WSW 6.9 mph - N/A   Clear
3:15 AM 28.4°F 21.2°F 74% 30.10 in 10.0 miles WSW 5.8 mph - N/A   Clear
3:35 AM 28.4°F 21.2°F 74% 30.10 in 10.0 miles WSW 4.6 mph - N/A   Clear
3:55 AM 28.4°F 21.2°F 74% 30.11 in 10.0 miles SW 3.5 mph - N/A   Clear
4:15 AM 28.4°F 21.2°F 74% 30.11 in 10.0 miles SW 3.5 mph - N/A   Clear
4:35 AM 28.4°F 21.2°F 74% 30.12 in 10.0 miles SSW 4.6 mph - N/A   Clear
4:55 AM 26.6°F 21.2°F 80% 30.12 in 10.0 miles SSW 5.8 mph - N/A   Clear
5:15 AM 26.6°F 21.2°F 80% 30.13 in 10.0 miles WSW 3.5 mph - N/A   Clear
5:35 AM 26.6°F 21.2°F 80% 30.13 in 10.0 miles SW 3.5 mph - N/A   Clear
5:55 AM 24.8°F 19.4°F 80% 30.14 in 10.0 miles SW 4.6 mph - N/A   Clear
6:15 AM 26.6°F 19.4°F 74% 30.14 in 10.0 miles Calm Calm - N/A   Clear
6:35 AM 26.6°F 19.4°F 74% 30.15 in 10.0 miles WSW 4.6 mph - N/A   Clear
6:55 AM 24.8°F 19.4°F 80% 30.15 in 10.0 miles Calm Calm - N/A   Clear
7:15 AM 23.0°F 19.4°F 86% 30.16 in 10.0 miles Calm Calm - N/A   Clear
7:35 AM 24.8°F 19.4°F 80% 30.16 in 10.0 miles Calm Calm - N/A   Clear
7:55 AM 24.8°F 21.2°F 86% 30.16 in 10.0 miles Calm Calm - N/A   Clear
8:35 AM 30.2°F 21.2°F 69% 30.17 in 10.0 miles SW 6.9 mph - N/A   Clear
8:55 AM 30.2°F 21.2°F 69% 30.17 in 10.0 miles WSW 8.1 mph - N/A   Clear
9:35 AM 33.8°F 21.2°F 60% 30.17 in 10.0 miles WSW 6.9 mph - N/A   Clear
9:55 AM 33.8°F 21.2°F 60% 30.17 in 10.0 miles SW 8.1 mph - N/A   Clear
10:35 AM 35.6°F 21.2°F 56% 30.17 in 10.0 miles SW 12.7 mph - N/A   Clear
10:55 AM 35.6°F 21.2°F 56% 30.16 in 10.0 miles SW 11.5 mph - N/A   Clear
11:35 AM 37.4°F 21.2°F 52% 30.14 in 10.0 miles SW 9.2 mph - N/A   Clear
11:55 AM 35.6°F 21.2°F 56% 30.13 in 10.0 miles SSW 8.1 mph - N/A   Clear
12:15 PM 37.4°F 21.2°F 52% 30.13 in 10.0 miles SW 4.6 mph - N/A   Clear
12:35 PM 37.4°F 21.2°F 52% 30.12 in 10.0 miles WSW 9.2 mph - N/A   Clear
12:55 PM 37.4°F 21.2°F 52% 30.10 in 10.0 miles SSW 9.2 mph - N/A   Clear
1:35 PM 39.2°F 21.2°F 49% 30.10 in 10.0 miles WSW 8.1 mph - N/A   Clear
1:55 PM 39.2°F 21.2°F 49% 30.10 in 10.0 miles SW 8.1 mph - N/A   Clear
2:15 PM 39.2°F 21.2°F 49% 30.11 in 10.0 miles SW 11.5 mph 16.1 mph N/A   Clear
2:35 PM 39.2°F 21.2°F 49% 30.11 in 10.0 miles SW 10.4 mph - N/A   Clear
2:55 PM 39.2°F 21.2°F 49% 30.11 in 10.0 miles SW 10.4 mph - N/A   Clear
3:35 PM 39.2°F 21.2°F 49% 30.10 in 10.0 miles SW 6.9 mph - N/A   Clear
3:55 PM 39.2°F 21.2°F 49% 30.11 in 10.0 miles SSW 5.8 mph - N/A   Clear
4:35 PM 37.4°F 21.2°F 52% 30.11 in 10.0 miles SSW 3.5 mph - N/A   Clear
4:55 PM 33.8°F 23.0°F 65% 30.11 in 10.0 miles WSW 3.5 mph - N/A   Clear
5:35 PM 30.2°F 24.8°F 80% 30.11 in 10.0 miles Calm Calm - N/A   Clear
5:55 PM 30.2°F 23.0°F 75% 30.12 in 10.0 miles Calm Calm - N/A   Clear
6:15 PM 30.2°F 24.8°F 80% 30.12 in 10.0 miles Calm Calm - N/A   Clear
6:35 PM 28.4°F 23.0°F 80% 30.12 in 10.0 miles Calm Calm - N/A   Clear
6:55 PM 28.4°F 23.0°F 80% 30.11 in 10.0 miles Calm Calm - N/A   Clear
7:35 PM 28.4°F 23.0°F 80% 30.10 in 10.0 miles Calm Calm - N/A   Clear
7:55 PM 28.4°F 23.0°F 80% 30.09 in 10.0 miles Calm Calm - N/A   Clear
8:15 PM 28.4°F 23.0°F 80% 30.09 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
8:35 PM 28.4°F 24.8°F 86% 30.09 in 10.0 miles Calm Calm - N/A   Overcast
8:55 PM 28.4°F 24.8°F 86% 30.08 in 10.0 miles WSW 3.5 mph - N/A   Overcast
9:15 PM 30.2°F 24.8°F 80% 30.07 in 10.0 miles WSW 3.5 mph - N/A   Mostly Cloudy
9:35 PM 30.2°F 24.8°F 80% 30.08 in 10.0 miles West 3.5 mph - N/A   Clear
9:55 PM 30.2°F 26.6°F 86% 30.08 in 10.0 miles WSW 5.8 mph - N/A   Clear
10:15 PM 30.2°F 24.8°F 80% 30.07 in 10.0 miles West 3.5 mph - N/A   Clear
10:35 PM 30.2°F 24.8°F 80% 30.07 in 10.0 miles Calm Calm - N/A   Clear
10:55 PM 28.4°F 24.8°F 86% 30.07 in 10.0 miles SW 3.5 mph - N/A   Clear
11:15 PM 28.4°F 24.8°F 86% 30.07 in 10.0 miles Calm Calm - N/A   Clear
11:35 PM 26.6°F 23.0°F 86% 30.06 in 10.0 miles SSW 3.5 mph - N/A   Clear
11:55 PM 28.4°F 24.8°F 86% 30.05 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:07:01 AM (EST) Moon Rise:11:11 AM (EST)12/3
Sunset:04:09 PM (EST) Moon Set:09:35 PM (EST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.