Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Smithfield, NC
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KRDU)Record (KRDU)
Temperature
Mean Temperature °F 46°F  
Max Temperature 53°F 57°F 77°F (1991)
Min Temperature 23°F 35°F 15°F (1979)
Degree Days
Heating Degree Days 27 19  
Month to date heating degree days 56  
Since 1 July heating degree days 696  
Cooling Degree Days 0 0  
Month to date cooling degree days 2  
Year to date cooling degree days 1521  
Moisture
Dew Point 26°F   
Average Humidity 75    
Maximum Humidity 100    
Minimum Humidity 41    
Precipitation
Precipitation 0.00 in 0.09 in 1.50 in (1948)
Month to date precipitation 0.29  
Year to date precipitation 40.30  
Wind
Wind Speed 0 mph   
Max Wind Speed 8 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:01 AM 26.6°F 26.6°F 100% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
12:21 AM 26.6°F 26.6°F 100% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
12:44 AM 26.6°F 24.8°F 93% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
1:01 AM 26.6°F 24.8°F 93% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
1:21 AM 26.6°F 24.8°F 93% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
1:41 AM 24.8°F 24.8°F 100% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
2:01 AM 24.8°F 24.8°F 100% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
2:21 AM 26.6°F 24.8°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
2:41 AM 24.8°F 24.8°F 100% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
3:01 AM 24.8°F 24.8°F 100% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
3:21 AM 24.8°F 24.8°F 100% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
3:41 AM 24.8°F 23.0°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
4:01 AM 24.8°F 23.0°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
4:21 AM 24.8°F 23.0°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
4:41 AM 24.8°F 23.0°F 93% 30.34 in 10.0 miles Calm Calm - N/A   Unknown
5:01 AM 24.8°F 23.0°F 93% 30.34 in 10.0 miles Calm Calm - N/A   Unknown
5:22 AM 23.0°F 21.2°F 93% 30.35 in 10.0 miles Calm Calm - N/A   Unknown
5:43 AM 23.0°F 21.2°F 93% 30.36 in 10.0 miles Calm Calm - N/A   Unknown
6:05 AM 23.0°F 21.2°F 93% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
6:21 AM 23.0°F 23.0°F 100% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
6:42 AM 23.0°F 21.2°F 93% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
7:01 AM 23.0°F 21.2°F 93% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
7:22 AM 23.0°F 21.2°F 93% 30.38 in 10.0 miles Calm Calm - N/A   Unknown
7:41 AM 23.0°F 21.2°F 93% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
8:03 AM 24.8°F 24.8°F 100% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
8:21 AM 28.4°F 26.6°F 93% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
8:42 AM 30.2°F 28.4°F 93% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
9:01 AM 33.8°F 30.2°F 87% 30.38 in 10.0 miles Calm Calm - N/A   Unknown
9:21 AM 35.6°F 32.0°F 87% 30.38 in 10.0 miles Calm Calm - N/A   Unknown
9:41 AM 39.2°F 33.8°F 81% 30.38 in 10.0 miles Calm Calm - N/A   Unknown
10:01 AM 42.8°F 33.8°F 70% 30.38 in 10.0 miles Calm Calm - N/A   Unknown
10:21 AM 44.6°F 33.8°F 66% 30.38 in 10.0 miles Calm Calm - N/A   Unknown
10:41 AM 46.4°F 32.0°F 57% 30.38 in 10.0 miles Calm Calm - N/A   Unknown
11:01 AM 46.4°F 30.2°F 53% 30.38 in 10.0 miles Calm Calm - N/A   Unknown
11:21 AM 48.2°F 30.2°F 50% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
11:41 AM 48.2°F 28.4°F 46% 30.37 in 10.0 miles Calm Calm - N/A   Unknown
12:01 PM 50.0°F 28.4°F 43% 30.35 in 10.0 miles Calm Calm - N/A   Unknown
12:21 PM 50.0°F 30.2°F 47% 30.34 in 10.0 miles SSE 5.8 mph - N/A   Unknown
12:41 PM 51.8°F 30.2°F 44% 30.34 in 10.0 miles Calm Calm - N/A   Unknown
1:01 PM 51.8°F 30.2°F 44% 30.33 in 10.0 miles South 6.9 mph - N/A   Unknown
1:24 PM 51.8°F 30.2°F 44% 30.32 in 10.0 miles SSW 6.9 mph - N/A   Unknown
1:41 PM 51.8°F 30.2°F 44% 30.32 in 10.0 miles SSW 6.9 mph - N/A   Unknown
2:01 PM 51.8°F 30.2°F 44% 30.32 in 10.0 miles SSW 3.5 mph - N/A   Unknown
2:21 PM 53.6°F 30.2°F 41% 30.32 in 10.0 miles SSW 6.9 mph - N/A   Unknown
2:41 PM 53.6°F 30.2°F 41% 30.32 in 10.0 miles SSW 3.5 mph - N/A   Unknown
3:02 PM 51.8°F 30.2°F 44% 30.31 in 10.0 miles SSW 8.1 mph - N/A   Unknown
3:21 PM 51.8°F 30.2°F 44% 30.31 in 10.0 miles South 6.9 mph - N/A   Unknown
3:41 PM 51.8°F 30.2°F 44% 30.31 in 10.0 miles South 4.6 mph - N/A   Unknown
4:01 PM 51.8°F 30.2°F 44% 30.30 in 10.0 miles South 6.9 mph - N/A   Unknown
4:21 PM 51.8°F 30.2°F 44% 30.30 in 10.0 miles South 4.6 mph - N/A   Unknown
4:41 PM 50.0°F 30.2°F 47% 30.30 in 10.0 miles South 4.6 mph - N/A   Unknown
5:01 PM 46.4°F 32.0°F 57% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
5:21 PM 44.6°F 32.0°F 61% 30.31 in 10.0 miles Calm Calm - N/A   Unknown
5:41 PM 39.2°F 33.8°F 81% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
6:01 PM 37.4°F 33.8°F 87% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
6:21 PM 37.4°F 33.8°F 87% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
6:41 PM 35.6°F 32.0°F 87% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
7:01 PM 33.8°F 32.0°F 93% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
7:21 PM 33.8°F 30.2°F 87% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
7:41 PM 32.0°F 30.2°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
8:01 PM 32.0°F 30.2°F 93% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
8:21 PM 30.2°F 30.2°F 100% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
8:41 PM 30.2°F 30.2°F 100% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
9:01 PM 30.2°F 30.2°F 100% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
9:21 PM 30.2°F 28.4°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
9:41 PM 30.2°F 28.4°F 93% 30.33 in 7.0 miles Calm Calm - N/A   Unknown
10:01 PM 30.2°F 28.4°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
10:21 PM 30.2°F 28.4°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Unknown
10:41 PM 28.4°F 28.4°F 100% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
11:01 PM 28.4°F 28.4°F 100% 30.32 in 7.0 miles Calm Calm - N/A   Unknown
11:21 PM 28.4°F 28.4°F 100% 30.32 in 10.0 miles Calm Calm - N/A   Unknown
11:41 PM 28.4°F 28.4°F 100% 30.31 in 10.0 miles Calm Calm - N/A   Unknown

Astronomy

Sunrise:07:06 AM (EST) Moon Rise:11:23 AM (EST)12/3
Sunset:05:00 PM (EST) Moon Set:10:18 PM (EST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.