Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Jamestown, ND
on Sunday, December 7, 2008

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 17°F  
Max Temperature 26°F 25°F 61°F (1939)
Min Temperature 6°F 8°F -24°F (1906)
Degree Days
Heating Degree Days 49 48  
Month to date heating degree days 343 330  
Since 1 July heating degree days 2287 2408  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 298 555  
Moisture
Dew Point -1°F   
Average Humidity 85    
Maximum Humidity 100    
Minimum Humidity 69    
Precipitation
Precipitation 0.02 in 0.01 in 0.31 in (1963)
Month to date precipitation 0.06 0.12  
Year to date precipitation 20.41 18.17  
Wind
Wind Speed 9 mph   
Max Wind Speed 18 mph   
Max Gust Speed 24 mph   
Visibility 4 miles   
Events Fog , Rain , Snow   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:56 AM 6.1°F -0.9°F 73% 30.19 in 10.0 miles SSE 10.4 mph - N/A   Overcast
1:56 AM 7.0°F -0.9°F 70% 30.17 in 10.0 miles SSE 12.7 mph - N/A   Overcast
2:56 AM 7.0°F -0.0°F 73% 30.12 in 10.0 miles SSE 13.8 mph - N/A   Overcast
3:26 AM 6.8°F -0.4°F 72% 30.00 in 2.5 miles SSE 15.0 mph - 0.00 in Snow Light Snow
3:45 AM 6.8°F 1.4°F 79% 30.00 in 1.8 miles SSE 12.7 mph - 0.00 in Snow Light Snow
3:56 AM 6.1°F 1.0°F 80% 30.10 in 1.2 miles SE 12.7 mph - 0.00 in Snow Light Snow
4:32 AM 6.8°F 1.4°F 79% 29.95 in 2.0 miles SE 10.4 mph - 0.00 in Snow Light Snow
4:41 AM 6.8°F 1.4°F 79% 29.94 in 1.2 miles SE 12.7 mph - 0.00 in Snow Light Snow
4:56 AM 6.1°F 1.9°F 83% 30.06 in 1.0 miles SE 16.1 mph - 0.00 in Snow Light Snow
5:05 AM 6.8°F 1.4°F 79% 29.93 in 1.0 miles SE 12.7 mph - 0.00 in Snow Light Snow
5:18 AM 6.8°F 1.4°F 79% 29.93 in 3.0 miles SE 15.0 mph - 0.00 in Snow Light Snow
5:27 AM 6.8°F 3.2°F 85% 29.93 in 4.0 miles SE 12.7 mph - 0.00 in Snow Light Snow
6:09 AM 6.8°F 3.2°F 85% 29.91 in 1.5 miles SE 13.8 mph - 0.00 in Snow Light Snow
6:17 AM 6.8°F 3.2°F 85% 29.90 in 1.8 miles SE 13.8 mph - 0.00 in Snow Light Snow
6:25 AM 6.8°F 3.2°F 85% 29.89 in 2.5 miles SE 17.3 mph - 0.00 in Snow Light Snow
6:28 AM 6.8°F 3.2°F 85% 29.89 in 1.8 miles SE 17.3 mph - 0.00 in Snow Light Snow
6:56 AM 7.0°F 3.0°F 84% 30.01 in 1.0 miles SE 15.0 mph - 0.00 in Snow Light Snow
7:09 AM 6.8°F 3.2°F 85% 29.88 in 1.2 miles SE 12.7 mph - 0.01 in Snow Light Snow
7:22 AM 6.8°F 3.2°F 85% 29.87 in 3.0 miles SE 16.1 mph - 0.01 in Snow Light Snow
7:32 AM 6.8°F 3.2°F 85% 29.86 in 4.0 miles SE 17.3 mph - 0.01 in Rain Light Freezing Rain
7:49 AM 6.8°F 3.2°F 85% 29.86 in 2.5 miles SE 13.8 mph - 0.01 in Rain Light Freezing Rain
7:54 AM 6.8°F 3.2°F 85% 29.86 in 1.8 miles SE 12.7 mph - 0.01 in Snow Light Snow
7:56 AM 7.0°F 3.9°F 87% 29.97 in 1.8 miles SE 12.7 mph - 0.01 in Snow Light Snow
8:30 AM 8.6°F 5.0°F 85% 29.85 in 0.8 miles SSE 13.8 mph - 0.00 in Snow Light Snow
8:40 AM 8.6°F 5.0°F 85% 29.84 in 0.8 miles SSE 16.1 mph - 0.00 in Snow Light Snow
8:53 AM 8.6°F 5.0°F 85% 29.83 in 0.5 miles SSE 13.8 mph - 0.00 in Fog , Snow Snow
8:56 AM 8.1°F 5.0°F 87% 29.94 in 0.5 miles SSE 16.1 mph - 0.00 in Fog , Snow Light Snow
9:26 AM 8.6°F 5.0°F 85% 29.83 in 1.0 miles SSE 15.0 mph - 0.00 in Snow Light Snow
9:56 AM 9.0°F 6.1°F 88% 29.94 in 1.0 miles SSE 10.4 mph - 0.00 in Snow Light Snow
10:28 AM 8.6°F 6.8°F 92% 29.82 in 1.0 miles SSE 11.5 mph - 0.00 in Snow Light Snow
10:43 AM 10.4°F 6.8°F 85% 29.82 in 0.5 miles SSE 10.4 mph - 0.00 in Fog , Snow Snow
10:56 AM 10.0°F 7.0°F 87% 29.91 in 1.0 miles SSE 10.4 mph - 0.00 in Snow Light Snow
11:10 AM 10.4°F 6.8°F 85% 29.80 in 2.5 miles SSE 11.5 mph - 0.00 in Snow Light Snow
11:20 AM 10.4°F 8.6°F 92% 29.79 in 1.0 miles SSE 10.4 mph - 0.00 in Snow Light Snow
11:29 AM 10.4°F 8.6°F 92% 29.79 in 0.5 miles SE 10.4 mph - 0.00 in Fog , Snow Snow
11:39 AM 10.4°F 8.6°F 92% 29.78 in 0.5 miles SSE 10.4 mph - 0.00 in Fog , Snow Snow
11:56 AM 10.9°F 9.0°F 92% 29.88 in 0.5 miles SSE 6.9 mph - 0.00 in Fog , Snow Snow
12:03 PM 12.2°F 10.4°F 92% 29.78 in 0.5 miles South 11.5 mph - 0.00 in Fog , Snow Snow
12:21 PM 14.0°F 10.4°F 86% 29.76 in 0.8 miles South 12.7 mph - 0.00 in Snow Light Snow
12:24 PM 14.0°F 10.4°F 86% 29.76 in 1.0 miles South 11.5 mph - 0.00 in Snow Light Snow
12:37 PM 14.0°F 10.4°F 86% 29.76 in 3.0 miles South 13.8 mph - 0.00 in Snow Light Snow
12:49 PM 14.0°F 10.4°F 86% 29.76 in 3.0 miles South 12.7 mph - 0.00 in   Overcast
12:56 PM 14.0°F 10.9°F 88% 29.85 in 4.0 miles South 12.7 mph - 0.00 in   Overcast
1:01 PM 15.8°F 12.2°F 86% 29.75 in 1.8 miles South 11.5 mph - 0.00 in Snow Light Snow
1:08 PM 15.8°F 12.2°F 86% 29.75 in 0.8 miles South 12.7 mph - 0.00 in Snow Light Snow
1:15 PM 15.8°F 12.2°F 86% 29.75 in 0.8 miles South 9.2 mph - 0.00 in Snow Light Snow
1:23 PM 15.8°F 12.2°F 86% 29.74 in 1.5 miles South 9.2 mph - 0.01 in Snow Light Snow
1:28 PM 15.8°F 12.2°F 86% 29.74 in 3.0 miles South 9.2 mph - 0.01 in   Overcast
1:38 PM 15.8°F 12.2°F 86% 29.74 in 2.5 miles South 8.1 mph - 0.01 in Snow Light Snow
1:42 PM 15.8°F 12.2°F 86% 29.73 in 1.8 miles South 9.2 mph - 0.01 in Snow Light Snow
1:51 PM 15.8°F 12.2°F 86% 29.73 in 1.8 miles South 10.4 mph - 0.01 in Snow Light Snow
1:56 PM 17.1°F 12.9°F 84% 29.83 in 2.0 miles South 9.2 mph - 0.01 in Snow Light Snow
2:08 PM 17.6°F 14.0°F 86% 29.73 in 3.0 miles South 9.2 mph - 0.00 in   Overcast
2:15 PM 17.6°F 14.0°F 86% 29.73 in 4.0 miles South 9.2 mph - 0.00 in   Overcast
2:56 PM 19.0°F 15.1°F 85% 29.82 in 10.0 miles South 8.1 mph - 0.00 in   Overcast
3:56 PM 19.9°F 17.1°F 89% 29.81 in 10.0 miles South 10.4 mph - 0.00 in   Overcast
4:56 PM 21.0°F 18.0°F 88% 29.82 in 10.0 miles South 8.1 mph - N/A   Overcast
5:56 PM 21.9°F 19.9°F 92% 29.82 in 10.0 miles South 5.8 mph - N/A   Overcast
6:56 PM 24.1°F 21.0°F 88% 29.82 in 10.0 miles South 3.5 mph - N/A   Overcast
7:56 PM 25.0°F 23.0°F 92% 29.83 in 10.0 miles Calm Calm - N/A   Overcast
8:34 PM 24.8°F 23.0°F 93% 29.74 in 10.0 miles Calm Calm - N/A   Overcast
8:56 PM 25.0°F 24.1°F 96% 29.82 in 10.0 miles Calm Calm - N/A   Overcast
9:28 PM 24.8°F 21.2°F 86% 29.73 in 9.0 miles South 6.9 mph - N/A   Scattered Clouds
9:56 PM 21.0°F 19.9°F 96% 29.82 in 8.0 miles SE 3.5 mph - N/A   Partly Cloudy
10:38 PM 23.0°F 21.2°F 93% 29.73 in 8.0 miles ESE 3.5 mph - N/A   Mostly Cloudy
10:56 PM 24.1°F 23.0°F 96% 29.82 in 8.0 miles SE 3.5 mph - N/A   Overcast
11:52 PM 26.6°F 24.8°F 93% 29.74 in 9.0 miles ESE 4.6 mph - N/A   Overcast
11:56 PM 26.1°F 24.1°F 92% 29.82 in 9.0 miles ESE 4.6 mph - N/A   Overcast

Astronomy

Sunrise:08:06 AM (CST) Moon Rise:01:21 PM (CST)12/7
Sunset:04:45 PM (CST) Moon Set:01:52 AM (CST)12/7
Moon Phase
Dec. 07 Dec. 12 Dec. 19 Dec. 27 Jan. 04

Copyright © 2009 The Weather Underground, Inc.