Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Joplin, MO
on Sunday, December 7, 2008

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 39°F  
Max Temperature 59°F 48°F 76°F (1966)
Min Temperature 26°F 30°F 1°F (1950)
Degree Days
Heating Degree Days 22 26  
Month to date heating degree days 203 176  
Since 1 July heating degree days 982 978  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 1550 1555  
Moisture
Dew Point 22°F   
Average Humidity 51    
Maximum Humidity 68    
Minimum Humidity 33    
Precipitation
Precipitation 0.00 in 0.11 in 0.65 in (1986)
Month to date precipitation T 0.82  
Year to date precipitation 61.08 43.93  
Wind
Wind Speed 13 mph   
Max Wind Speed 25 mph   
Max Gust Speed 33 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 28.9°F 18.0°F 64% 30.29 in 10.0 miles ENE 3.5 mph - N/A   Clear
1:53 AM 28.0°F 18.0°F 66% 30.28 in 10.0 miles ENE 4.6 mph - N/A   Clear
2:53 AM 27.0°F 18.0°F 69% 30.30 in 10.0 miles ENE 3.5 mph - N/A   Partly Cloudy
3:53 AM 28.0°F 18.0°F 66% 30.29 in 10.0 miles East 6.9 mph - N/A   Mostly Cloudy
4:53 AM 28.0°F 17.1°F 63% 30.27 in 10.0 miles SE 6.9 mph - N/A   Mostly Cloudy
5:53 AM 28.0°F 17.1°F 63% 30.26 in 10.0 miles ESE 8.1 mph - N/A   Mostly Cloudy
6:53 AM 26.1°F 17.1°F 69% 30.27 in 10.0 miles East 4.6 mph - N/A   Clear
7:53 AM 27.0°F 18.0°F 69% 30.27 in 10.0 miles East 6.9 mph - N/A   Clear
8:53 AM 32.0°F 19.9°F 61% 30.24 in 10.0 miles SE 9.2 mph - N/A   Clear
9:53 AM 37.4°F 21.2°F 52% 30.20 in 10.0 miles SE 10.4 mph - N/A   Clear
10:53 AM 44.1°F 23.0°F 43% 30.20 in 10.0 miles SSE 10.4 mph - N/A   Clear
11:53 AM 52.0°F 27.0°F 38% 30.14 in 10.0 miles South 11.5 mph 19.6 mph N/A   Clear
12:53 PM 55.0°F 28.9°F 37% 30.09 in 10.0 miles SSW 17.3 mph - N/A   Clear
1:53 PM 57.0°F 28.0°F 33% 30.04 in 10.0 miles SSW 19.6 mph - N/A   Clear
2:53 PM 57.9°F 28.0°F 32% 30.01 in 10.0 miles SSW 20.7 mph 31.1 mph N/A   Clear
3:53 PM 57.0°F 28.9°F 34% 30.01 in 10.0 miles SSW 12.7 mph 25.3 mph N/A   Clear
4:53 PM 54.0°F 30.0°F 40% 30.00 in 10.0 miles South 17.3 mph - N/A   Clear
5:53 PM 52.0°F 30.0°F 43% 30.00 in 10.0 miles South 15.0 mph - N/A   Clear
6:53 PM 50.0°F 30.9°F 48% 29.98 in 10.0 miles South 16.1 mph - N/A   Clear
7:53 PM 48.9°F 30.9°F 50% 29.96 in 10.0 miles South 19.6 mph - N/A   Clear
8:53 PM 48.9°F 30.9°F 50% 29.96 in 10.0 miles South 19.6 mph 29.9 mph N/A   Clear
9:53 PM 48.0°F 30.9°F 52% 29.96 in 10.0 miles South 23.0 mph 33.4 mph N/A   Clear
10:53 PM 46.9°F 30.9°F 54% 29.96 in 10.0 miles South 16.1 mph 28.8 mph N/A   Clear
11:53 PM 46.9°F 30.9°F 54% 29.93 in 10.0 miles South 18.4 mph 26.5 mph N/A   Clear

Astronomy

Sunrise:07:18 AM (CST) Moon Rise:01:14 PM (CST)12/7
Sunset:05:00 PM (CST) Moon Set:01:29 AM (CST)12/7
Moon Phase
Dec. 07 Dec. 12 Dec. 19 Dec. 27 Jan. 04

Copyright © 2009 The Weather Underground, Inc.