Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Fryeburg, ME
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 39°F 37°F 48°F (1998)
Min Temperature 18°F 19°F 0°F (2000)
Degree Days
Heating Degree Days 36    
Moisture
Dew Point 20°F   
Average Humidity 73    
Maximum Humidity 92    
Minimum Humidity 45    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 2 mph   
Max Wind Speed 5 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 25.0°F 21.0°F 85% 30.11 in 10.0 miles SE 3.5 mph - N/A   Clear
1:54 AM 24.1°F 19.9°F 84% 30.11 in 10.0 miles Calm Calm - N/A   Clear
2:54 AM 21.0°F 19.0°F 92% 30.12 in 10.0 miles Calm Calm - N/A   Clear
3:54 AM 19.0°F 17.1°F 92% 30.14 in 10.0 miles Calm Calm - N/A   Clear
4:54 AM 18.0°F 15.1°F 88% 30.15 in 10.0 miles Calm Calm - N/A   Clear
5:54 AM 19.0°F 17.1°F 92% 30.17 in 10.0 miles Calm Calm - N/A   Overcast
6:54 AM 18.0°F 16.0°F 92% 30.18 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
7:54 AM 21.0°F 18.0°F 88% 30.19 in 10.0 miles Calm Calm - N/A   Clear
8:54 AM 28.0°F 24.1°F 85% 30.20 in 10.0 miles Calm Calm - N/A   Clear
9:54 AM 34.0°F 25.0°F 70% 30.19 in 10.0 miles Calm Calm - N/A   Clear
10:54 AM 37.9°F 19.9°F 48% 30.18 in 10.0 miles Variable 3.5 mph - N/A   Clear
11:54 AM 39.0°F 19.9°F 46% 30.15 in 10.0 miles Calm Calm - N/A   Clear
12:54 PM 39.0°F 19.0°F 45% 30.13 in 10.0 miles Variable 4.6 mph - N/A   Clear
1:54 PM 39.9°F 19.9°F 45% 30.12 in 10.0 miles Variable 3.5 mph - N/A   Clear
2:54 PM 39.0°F 19.9°F 46% 30.14 in 10.0 miles SSW 4.6 mph - N/A   Clear
3:54 PM 36.0°F 21.0°F 55% 30.14 in 10.0 miles South 3.5 mph - N/A   Clear
4:54 PM 32.0°F 21.9°F 66% 30.14 in 10.0 miles SSE 3.5 mph - N/A   Clear
5:54 PM 28.0°F 21.0°F 75% 30.15 in 10.0 miles ESE 3.5 mph - N/A   Clear
6:54 PM 28.0°F 21.0°F 75% 30.14 in 10.0 miles Calm Calm - N/A   Partly Cloudy
7:54 PM 25.0°F 19.9°F 81% 30.13 in 10.0 miles Calm Calm - N/A   Clear
8:54 PM 24.1°F 19.9°F 84% 30.11 in 10.0 miles South 3.5 mph - N/A   Mostly Cloudy
9:54 PM 26.1°F 21.0°F 81% 30.10 in 10.0 miles Calm Calm - N/A   Clear
10:54 PM 30.0°F 21.9°F 72% 30.08 in 10.0 miles Calm Calm - N/A   Clear
11:54 PM 28.9°F 21.9°F 75% 30.06 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:07:01 AM (EST) Moon Rise:11:10 AM (EST)12/3
Sunset:04:06 PM (EST) Moon Set:09:32 PM (EST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.