Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Chapel Hill, NC
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KRDU)Record (KRDU)
Temperature
Mean Temperature °F 46°F  
Max Temperature 53°F 57°F 77°F (1991)
Min Temperature 26°F 35°F 15°F (1979)
Degree Days
Heating Degree Days 26 19  
Month to date heating degree days 56  
Since 1 July heating degree days 696  
Cooling Degree Days 0 0  
Month to date cooling degree days 2  
Year to date cooling degree days 1521  
Moisture
Dew Point 23°F   
Average Humidity 58    
Maximum Humidity 81    
Minimum Humidity 32    
Precipitation
Precipitation 0.00 in 0.09 in 1.50 in (1948)
Month to date precipitation 0.29  
Year to date precipitation 40.30  
Wind
Wind Speed 0 mph   
Max Wind Speed 7 mph   
Max Gust Speed mph   
Visibility 9 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:56 AM 28.9°F 23.0°F 78% 30.30 in 9.0 miles Calm Calm - N/A   Clear
1:56 AM 28.9°F 23.0°F 78% 30.32 in 9.0 miles Calm Calm - N/A   Clear
2:56 AM 28.0°F 21.9°F 78% 30.33 in 8.0 miles Calm Calm - N/A   Clear
3:56 AM 27.0°F 21.9°F 81% 30.32 in 8.0 miles Calm Calm - N/A   Clear
4:56 AM 27.0°F 21.0°F 78% 30.34 in 7.0 miles Calm Calm - N/A   Clear
5:56 AM 26.1°F 19.9°F 78% 30.35 in 7.0 miles Calm Calm - N/A   Clear
6:56 AM 26.1°F 19.9°F 78% 30.36 in 7.0 miles Calm Calm - N/A   Clear
7:56 AM 28.0°F 21.9°F 78% 30.36 in 6.0 miles Calm Calm - N/A   Haze
8:56 AM 35.1°F 28.9°F 78% 30.37 in 8.0 miles Calm Calm - N/A   Clear
9:56 AM 42.1°F 25.0°F 51% 30.38 in 10.0 miles ESE 5.8 mph - N/A   Clear
10:56 AM 48.0°F 25.0°F 41% 30.38 in 10.0 miles SE 5.8 mph - N/A   Clear
11:56 AM 50.0°F 25.0°F 38% 30.35 in 10.0 miles ESE 3.5 mph - N/A   Clear
12:56 PM 51.1°F 25.0°F 36% 30.31 in 10.0 miles Calm Calm - N/A   Clear
1:56 PM 53.1°F 24.1°F 32% 30.31 in 10.0 miles Calm Calm - N/A   Clear
2:56 PM 53.1°F 25.0°F 34% 30.29 in 10.0 miles SSE 6.9 mph - N/A   Clear
3:56 PM 52.0°F 26.1°F 37% 30.29 in 10.0 miles Variable 4.6 mph - N/A   Clear
4:56 PM 48.9°F 25.0°F 39% 30.30 in 10.0 miles Calm Calm - N/A   Clear
5:56 PM 46.0°F 26.1°F 46% 30.30 in 10.0 miles Calm Calm - N/A   Clear
6:56 PM 42.1°F 26.1°F 53% 30.32 in 10.0 miles Calm Calm - N/A   Clear
7:56 PM 39.0°F 27.0°F 62% 30.32 in 10.0 miles Calm Calm - N/A   Clear
8:56 PM 39.0°F 27.0°F 62% 30.32 in 10.0 miles Calm Calm - N/A   Clear
9:56 PM 39.0°F 26.1°F 60% 30.31 in 10.0 miles Calm Calm - N/A   Clear
10:56 PM 39.0°F 26.1°F 60% 30.30 in 10.0 miles Calm Calm - N/A   Clear
11:56 PM 37.9°F 26.1°F 62% 30.29 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:07:10 AM (EST) Moon Rise:11:27 AM (EST)12/3
Sunset:05:02 PM (EST) Moon Set:10:20 PM (EST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.