Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Hot Springs, VA
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KROA)Record (KROA)
Temperature
Mean Temperature °F 42°F  
Max Temperature 39°F 52°F 70°F (1943)
Min Temperature 21°F 32°F 12°F (1946)
Degree Days
Heating Degree Days 35 23  
Month to date heating degree days 67  
Since 1 July heating degree days 922  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Year to date cooling degree days 1134  
Moisture
Dew Point 19°F   
Average Humidity 73    
Maximum Humidity 93    
Minimum Humidity 38    
Precipitation
Precipitation 0.00 in 0.10 in 3.40 in (1948)
Month to date precipitation 0.30  
Year to date precipitation 39.93  
Snow
Snow 0.00 in in in ()
Month to date snowfall  
Since 1 July snowfall  
Snow Depth in   
Wind
Wind Speed 16 mph   
Max Wind Speed 21 mph   
Max Gust Speed 23 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:00 AM 23.0°F 19.4°F 86% 30.12 in 10.0 miles West 16.1 mph 19.6 mph N/A   Clear
12:20 AM 23.0°F 19.4°F 86% 30.12 in 10.0 miles West 16.1 mph 19.6 mph N/A   Scattered Clouds
12:40 AM 21.2°F 19.4°F 93% 30.12 in 10.0 miles West 17.3 mph - N/A   Clear
1:00 AM 21.2°F 19.4°F 93% 30.12 in 10.0 miles West 16.1 mph 23.0 mph N/A   Clear
1:20 AM 21.2°F 19.4°F 93% 30.12 in 10.0 miles West 13.8 mph - N/A   Clear
1:40 AM 21.2°F 19.4°F 93% 30.12 in 10.0 miles West 17.3 mph - N/A   Clear
2:00 AM 21.2°F 19.4°F 93% 30.12 in 10.0 miles West 16.1 mph - N/A   Clear
2:20 AM 21.2°F 19.4°F 93% 30.13 in 10.0 miles West 16.1 mph - N/A   Clear
3:00 AM 21.2°F 19.4°F 93% 30.13 in 10.0 miles West 15.0 mph - N/A   Clear
3:20 AM 21.2°F 19.4°F 93% 30.14 in 10.0 miles West 16.1 mph - N/A   Clear
3:40 AM 21.2°F 19.4°F 93% 30.14 in 10.0 miles West 15.0 mph - N/A   Clear
4:00 AM 21.2°F 19.4°F 93% 30.15 in 10.0 miles West 17.3 mph - N/A   Clear
4:25 AM 23.0°F 19.4°F 86% 30.15 in 10.0 miles West 17.3 mph - N/A   Clear
4:40 AM 23.0°F 19.4°F 86% 30.15 in 10.0 miles West 16.1 mph - N/A   Clear
5:00 AM 23.0°F 19.4°F 86% 30.15 in 10.0 miles West 16.1 mph - N/A   Clear
5:20 AM 23.0°F 19.4°F 86% 30.16 in 10.0 miles West 18.4 mph - N/A   Clear
5:40 AM 23.0°F 19.4°F 86% 30.17 in 10.0 miles West 18.4 mph - N/A   Clear
6:00 AM 24.8°F 19.4°F 80% 30.17 in 10.0 miles West 19.6 mph - N/A   Clear
6:20 AM 24.8°F 19.4°F 80% 30.18 in 10.0 miles West 20.7 mph - N/A   Clear
6:40 AM 24.8°F 19.4°F 80% 30.18 in 10.0 miles West 18.4 mph - N/A   Clear
7:20 AM 24.8°F 19.4°F 80% 30.19 in 10.0 miles West 18.4 mph - N/A   Clear
7:40 AM 24.8°F 19.4°F 80% 30.20 in 10.0 miles West 16.1 mph - N/A   Clear
8:02 AM 26.6°F 19.4°F 74% 30.20 in 10.0 miles West 17.3 mph - N/A   Clear
8:20 AM 26.6°F 19.4°F 74% 30.20 in 10.0 miles West 12.7 mph - N/A   Clear
8:40 AM 28.4°F 17.6°F 64% 30.20 in 10.0 miles West 15.0 mph - N/A   Clear
9:03 AM 28.4°F 19.4°F 69% 30.20 in 10.0 miles West 13.8 mph - N/A   Clear
9:20 AM 28.4°F 19.4°F 69% 30.21 in 10.0 miles West 11.5 mph - N/A   Clear
9:40 AM 30.2°F 17.6°F 60% 30.22 in 10.0 miles West 13.8 mph - N/A   Clear
10:00 AM 30.2°F 19.4°F 64% 30.22 in 10.0 miles West 12.7 mph - N/A   Clear
10:20 AM 30.2°F 19.4°F 64% 30.21 in 10.0 miles West 12.7 mph - N/A   Clear
10:43 AM 32.0°F 19.4°F 60% 30.22 in 10.0 miles West 10.4 mph - N/A   Clear
11:02 AM 33.8°F 21.2°F 60% 30.21 in 10.0 miles West 9.2 mph - N/A   Clear
11:20 AM 33.8°F 19.4°F 56% 30.20 in 10.0 miles West 10.4 mph - N/A   Clear
12:00 PM 35.6°F 21.2°F 56% 30.19 in 10.0 miles West 5.8 mph - N/A   Clear
12:20 PM 35.6°F 21.2°F 56% 30.19 in 10.0 miles West 6.9 mph - N/A   Clear
12:40 PM - - N/A% 30.19 in 10.0 miles WSW 10.4 mph - N/A   Clear
1:00 PM 37.4°F 17.6°F 45% 30.18 in 10.0 miles WSW 12.7 mph - N/A   Clear
1:20 PM 37.4°F 14.0°F 38% 30.18 in 10.0 miles West 9.2 mph - N/A   Clear
1:40 PM 37.4°F 15.8°F 41% 30.17 in 10.0 miles West 8.1 mph - N/A   Clear
2:00 PM 39.2°F 24.8°F 56% 30.17 in 10.0 miles SSW 4.6 mph - N/A   Clear
2:21 PM 39.2°F 24.8°F 56% 30.16 in 10.0 miles SSE 4.6 mph - N/A   Clear
2:40 PM 37.4°F 26.6°F 65% 30.17 in 10.0 miles SSW 3.5 mph - N/A   Clear
3:00 PM 37.4°F 26.6°F 65% 30.16 in 10.0 miles SSE 3.5 mph - N/A   Clear
3:22 PM 37.4°F 24.8°F 60% 30.16 in 10.0 miles SSW 3.5 mph - N/A   Clear
4:01 PM 35.6°F 26.6°F 70% 30.16 in 10.0 miles WSW 9.2 mph - N/A   Clear
4:21 PM 37.4°F 21.2°F 52% 30.17 in 10.0 miles SW 6.9 mph - N/A   Clear
4:40 PM 37.4°F 21.2°F 52% 30.16 in 10.0 miles South 5.8 mph - N/A   Clear
5:01 PM 35.6°F 21.2°F 56% 30.16 in 10.0 miles SSW 9.2 mph - N/A   Clear
5:20 PM 35.6°F 21.2°F 56% 30.17 in 10.0 miles SSW 8.1 mph - N/A   Clear
5:40 PM 35.6°F 21.2°F 56% 30.16 in 10.0 miles South 10.4 mph - N/A   Clear
6:00 PM 35.6°F 21.2°F 56% 30.16 in 10.0 miles SSW 11.5 mph 17.3 mph N/A   Clear
6:20 PM 35.6°F 21.2°F 56% 30.17 in 10.0 miles SSW 12.7 mph 17.3 mph N/A   Clear
6:40 PM 35.6°F 23.0°F 60% 30.17 in 10.0 miles South 12.7 mph - N/A   Clear
7:01 PM 35.6°F 23.0°F 60% 30.17 in 10.0 miles SSW 12.7 mph - N/A   Clear
7:20 PM 35.6°F 23.0°F 60% 30.17 in 10.0 miles SSW 12.7 mph 17.3 mph N/A   Clear
8:00 PM 35.6°F 23.0°F 60% 30.17 in 10.0 miles SSW 10.4 mph - N/A   Clear
8:20 PM 35.6°F 21.2°F 56% 30.16 in 10.0 miles SSW 8.1 mph - N/A   Clear
8:40 PM 37.4°F 21.2°F 52% 30.16 in 10.0 miles SSW 9.2 mph - N/A   Clear
9:00 PM 37.4°F 21.2°F 52% 30.15 in 10.0 miles SSW 8.1 mph - N/A   Clear
9:20 PM 37.4°F 21.2°F 52% 30.14 in 10.0 miles SSW 9.2 mph - N/A   Clear
9:42 PM 39.2°F 23.0°F 52% 30.13 in 10.0 miles SSW 10.4 mph - N/A   Clear
10:00 PM 39.2°F 23.0°F 52% 30.13 in 10.0 miles SSW 9.2 mph 16.1 mph N/A   Clear
10:20 PM 42.8°F 24.8°F 49% 30.13 in 10.0 miles SW 15.0 mph 19.6 mph N/A   Clear
10:40 PM 44.6°F 26.6°F 49% 30.12 in 10.0 miles SW 15.0 mph 18.4 mph N/A   Clear
11:00 PM 44.6°F 28.4°F 53% 30.12 in 10.0 miles SW 13.8 mph 20.7 mph N/A   Clear
11:20 PM 44.6°F 28.4°F 53% 30.11 in 10.0 miles SW 13.8 mph 18.4 mph N/A   Clear
11:40 PM 42.8°F 26.6°F 53% 30.11 in 10.0 miles SW 13.8 mph 20.7 mph N/A   Clear

Astronomy

Sunrise:07:18 AM (EST) Moon Rise:11:33 AM (EST)12/3
Sunset:04:59 PM (EST) Moon Set:10:20 PM (EST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.