Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Erwin, NC
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KFAY)Record (KFAY)
Temperature
Mean Temperature °F °F  
Max Temperature 53°F °F °F ()
Min Temperature 26°F °F °F ()
Degree Days
Heating Degree Days 26 12  
Month to date heating degree days 48  
Since 1 July heating degree days 465  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Year to date cooling degree days 2348  
Moisture
Dew Point 28°F   
Average Humidity 73    
Maximum Humidity 93    
Minimum Humidity 35    
Precipitation
Precipitation 0.00 in 0.00 in 0.03 in ()
Month to date precipitation  
Wind
Wind Speed mph   
Max Wind Speed mph   
Max Gust Speed mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:03 AM 30.2°F 28.4°F 93% 30.31 in 10.0 miles North - - N/A   Clear
12:21 AM 30.2°F 28.4°F 93% 30.31 in 10.0 miles North - - N/A   Clear
12:44 AM 30.2°F 28.4°F 93% 30.31 in 10.0 miles North - - N/A   Clear
1:03 AM 30.2°F 28.4°F 93% 30.31 in 10.0 miles North - - N/A   Clear
1:23 AM 30.2°F 28.4°F 93% 30.30 in 10.0 miles North - - N/A   Clear
1:41 AM 30.2°F 28.4°F 93% 30.30 in 10.0 miles North - - N/A   Clear
2:23 AM 28.4°F 26.6°F 93% 30.32 in 10.0 miles North - - N/A   Clear
3:01 AM 28.4°F 26.6°F 93% 30.33 in 10.0 miles North - - N/A   Clear
3:23 AM 28.4°F 26.6°F 93% 30.33 in 10.0 miles North - - N/A   Clear
3:45 AM 28.4°F 24.8°F 86% 30.33 in 10.0 miles North - - N/A   Clear
4:03 AM 28.4°F 26.6°F 93% 30.33 in 10.0 miles North - - N/A   Clear
4:23 AM 26.6°F 24.8°F 93% 30.33 in 10.0 miles North - - N/A   Clear
4:43 AM 28.4°F 26.6°F 93% 30.33 in 10.0 miles North - - N/A   Clear
5:01 AM 28.4°F 24.8°F 86% 30.34 in 10.0 miles North - - N/A   Clear
5:23 AM 26.6°F 24.8°F 93% 30.34 in 10.0 miles North - - N/A   Clear
5:41 AM 26.6°F 24.8°F 93% 30.35 in 10.0 miles North - - N/A   Clear
6:03 AM 26.6°F 24.8°F 93% 30.36 in 10.0 miles North - - N/A   Clear
6:24 AM 26.6°F 24.8°F 93% 30.36 in 10.0 miles North - - N/A   Clear
6:43 AM 26.6°F 24.8°F 93% 30.36 in 10.0 miles North - - N/A   Clear
7:01 AM 26.6°F 24.8°F 93% 30.37 in 10.0 miles North - - N/A   Clear
7:43 AM 26.6°F 24.8°F 93% 30.37 in 10.0 miles North - - N/A   Clear
8:03 AM 28.4°F 26.6°F 93% 30.36 in 10.0 miles North - - N/A   Clear
8:21 AM 30.2°F 28.4°F 93% 30.37 in 10.0 miles North - - N/A   Clear
8:41 AM 32.0°F 30.2°F 93% 30.36 in 10.0 miles North - - N/A   Clear
9:03 AM 33.8°F 30.2°F 87% 30.37 in 10.0 miles North - - N/A   Clear
9:24 AM 35.6°F 32.0°F 87% 30.38 in 10.0 miles North - - N/A   Clear
9:48 AM 39.2°F 33.8°F 81% - 10.0 miles North - - N/A   Clear
10:04 AM 41.0°F 35.6°F 81% 30.38 in 10.0 miles North - - N/A   Clear
10:23 AM 42.8°F 33.8°F 70% 30.38 in 10.0 miles North - - N/A   Clear
10:43 AM 44.6°F 35.6°F 71% 30.38 in 10.0 miles North - - N/A   Clear
11:03 AM 46.4°F 33.8°F 62% 30.38 in 10.0 miles North - - N/A   Clear
11:21 AM 46.4°F 30.2°F 53% 30.38 in 10.0 miles North - - N/A   Clear
11:44 AM 48.2°F 28.4°F 46% 30.37 in 10.0 miles North - - N/A   Clear
12:03 PM 50.0°F 28.4°F 43% 30.35 in 10.0 miles North - - N/A   Clear
12:23 PM 51.8°F 28.4°F 41% 30.35 in 10.0 miles North - - N/A   Clear
12:43 PM 51.8°F 28.4°F 41% 30.33 in 10.0 miles North - - N/A   Clear
1:23 PM 53.6°F 28.4°F 38% 30.32 in - North - - N/A   Clear
1:41 PM 53.6°F 28.4°F 38% 30.32 in - North - - N/A   Clear
2:03 PM 53.6°F 28.4°F 38% 30.32 in - North - - N/A   Clear
2:24 PM 53.6°F 26.6°F 35% 30.32 in - North - - N/A   Clear
2:43 PM 53.6°F 26.6°F 35% 30.32 in - North - - N/A   Clear
3:03 PM 53.6°F 26.6°F 35% 30.31 in - North - - N/A   Clear
3:26 PM 53.6°F 26.6°F 35% 30.31 in - North - - N/A   Clear
3:47 PM 53.6°F 28.4°F 38% 30.30 in - North - - N/A   Clear
4:03 PM 53.6°F 28.4°F 38% 30.30 in - North - - N/A   Clear
4:43 PM 51.8°F 30.2°F 44% 30.30 in - North - - N/A   Clear
5:01 PM 48.2°F 28.4°F 46% 30.32 in - North - - N/A   Clear
5:27 PM 46.4°F 30.2°F 53% 30.32 in - North - - N/A   Clear
6:03 PM 44.6°F 30.2°F 57% 30.32 in - North - - N/A   Clear
6:24 PM 44.6°F 32.0°F 61% 30.32 in 10.0 miles North - - N/A   Clear
6:43 PM 44.6°F 30.2°F 57% 30.32 in 10.0 miles North - - N/A   Clear
7:03 PM 44.6°F 32.0°F 61% 30.32 in - North - - N/A   Clear
7:23 PM 42.8°F 32.0°F 66% 30.33 in - North - - N/A   Clear
7:45 PM 41.0°F 32.0°F 70% 30.33 in - North - - N/A   Clear
8:23 PM 41.0°F 32.0°F 70% 30.32 in 10.0 miles North - - N/A   Clear
8:43 PM 41.0°F 33.8°F 76% 30.33 in 10.0 miles North - - N/A   Clear
9:07 PM 39.2°F 32.0°F 75% 30.34 in 10.0 miles North - - N/A   Clear
9:23 PM 39.2°F 32.0°F 75% 30.33 in 10.0 miles North - - N/A   Clear
9:43 PM 39.2°F 33.8°F 81% 30.33 in 10.0 miles North - - N/A   Clear
10:03 PM 35.6°F 30.2°F 81% 30.33 in 10.0 miles North - - N/A   Clear
10:21 PM 39.2°F 33.8°F 81% 30.32 in 10.0 miles North - - N/A   Clear
10:41 PM 39.2°F 33.8°F 81% 30.32 in 10.0 miles North - - N/A   Clear
11:04 PM 39.2°F 33.8°F 81% 30.32 in 10.0 miles North - - N/A   Clear
11:23 PM 35.6°F 30.2°F 81% 30.32 in 10.0 miles North - - N/A   Clear
11:43 PM 35.6°F 32.0°F 87% 30.31 in 10.0 miles North - - N/A   Clear

Astronomy

Sunrise:07:07 AM (EST) Moon Rise:11:24 AM (EST)12/3
Sunset:05:02 PM (EST) Moon Set:10:19 PM (EST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.