Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Holdrege, NE
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KEAR)Record (KEAR)
Temperature
Mean Temperature °F 0°F  
Max Temperature 37°F 40°F 66°F (1956)
Min Temperature 19°F 18°F 0°F (2005)
Degree Days
Heating Degree Days 37 36  
Month to date heating degree days 107  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Moisture
Dew Point 27°F   
Average Humidity 63    
Maximum Humidity 87    
Minimum Humidity 38    
Precipitation
Precipitation 0.00 in 0.95 in in ()
Wind
Wind Speed 28 mph   
Max Wind Speed 32 mph   
Max Gust Speed 44 mph   
Visibility 10 miles   
Events Snow   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:10 AM 37.4°F 28.4°F 70% 29.79 in 10.0 miles North 29.9 mph 36.8 mph N/A   Scattered Clouds
12:30 AM 35.6°F 28.4°F 75% 29.80 in 10.0 miles North 27.6 mph 36.8 mph N/A   Mostly Cloudy
12:50 AM 35.6°F 28.4°F 75% 29.83 in 10.0 miles North 25.3 mph 39.1 mph N/A   Overcast
1:10 AM 33.8°F 28.4°F 81% 29.85 in 10.0 miles North 28.8 mph 41.4 mph N/A   Overcast
1:30 AM 33.8°F 28.4°F 81% 29.85 in 10.0 miles North 29.9 mph 41.4 mph N/A   Overcast
1:50 AM 33.8°F 28.4°F 81% 29.89 in 10.0 miles North 25.3 mph 43.7 mph N/A   Overcast
2:10 AM 33.8°F 28.4°F 81% 29.89 in 10.0 miles North 28.8 mph 42.6 mph N/A   Overcast
2:30 AM 33.8°F 28.4°F 81% 29.90 in 10.0 miles North 28.8 mph 40.3 mph N/A   Overcast
2:50 AM 32.0°F 28.4°F 87% 29.92 in 10.0 miles North 27.6 mph 33.4 mph N/A   Overcast
3:10 AM 32.0°F 26.6°F 80% 29.92 in 10.0 miles North 32.2 mph 41.4 mph N/A   Overcast
3:30 AM 32.0°F 26.6°F 80% 29.94 in 10.0 miles North 26.5 mph 39.1 mph N/A Snow Light Snow
3:50 AM 32.0°F 28.4°F 87% 29.95 in 7.0 miles North 23.0 mph 34.5 mph N/A Snow Light Snow
4:10 AM 32.0°F 28.4°F 87% 29.96 in 10.0 miles North 24.2 mph 33.4 mph N/A   Mostly Cloudy
4:30 AM 30.2°F 26.6°F 86% 29.97 in 10.0 miles North 23.0 mph 35.7 mph N/A   Scattered Clouds
4:50 AM 30.2°F 26.6°F 86% 29.98 in 10.0 miles North 24.2 mph 36.8 mph N/A   Mostly Cloudy
5:10 AM 30.2°F 24.8°F 80% 30.01 in 10.0 miles North 26.5 mph 36.8 mph N/A   Overcast
5:30 AM 30.2°F 23.0°F 75% 30.01 in 10.0 miles North 24.2 mph 35.7 mph N/A   Overcast
6:10 AM 28.4°F 23.0°F 80% 30.04 in 10.0 miles North 24.2 mph 31.1 mph N/A   Overcast
6:30 AM 28.4°F 21.2°F 74% 30.06 in 10.0 miles North 24.2 mph 36.8 mph N/A   Overcast
6:50 AM 28.4°F 21.2°F 74% 30.08 in 10.0 miles NNW 25.3 mph 33.4 mph N/A   Overcast
7:10 AM 28.4°F 19.4°F 69% 30.09 in 10.0 miles NNW 24.2 mph 31.1 mph N/A   Overcast
7:30 AM 26.6°F 19.4°F 74% 30.11 in 10.0 miles North 19.6 mph 26.5 mph N/A   Overcast
7:50 AM 26.6°F 17.6°F 69% 30.11 in 10.0 miles North 23.0 mph 33.4 mph N/A   Mostly Cloudy
8:10 AM 23.0°F 15.8°F 74% 30.13 in 10.0 miles North 28.8 mph 36.8 mph N/A   Scattered Clouds
8:30 AM 23.0°F 15.8°F 74% 30.14 in 10.0 miles North 20.7 mph 32.2 mph N/A   Clear
8:50 AM 24.8°F 15.8°F 69% 30.16 in 10.0 miles North 26.5 mph 29.9 mph N/A   Scattered Clouds
9:10 AM 24.8°F 17.6°F 74% 30.19 in 10.0 miles North 23.0 mph 33.4 mph N/A   Mostly Cloudy
9:30 AM 24.8°F 15.8°F 69% 30.20 in 10.0 miles North 18.4 mph 28.8 mph N/A   Overcast
9:50 AM 24.8°F 15.8°F 69% 30.21 in 10.0 miles North 21.9 mph 27.6 mph N/A   Overcast
10:10 AM 26.6°F 17.6°F 69% 30.20 in 10.0 miles North 23.0 mph 31.1 mph N/A   Mostly Cloudy
10:30 AM 28.4°F 17.6°F 64% 30.20 in 10.0 miles North 23.0 mph 29.9 mph N/A   Scattered Clouds
10:50 AM 28.4°F 14.0°F 55% 30.23 in 10.0 miles North 19.6 mph 31.1 mph N/A   Scattered Clouds
11:10 AM 30.2°F 15.8°F 55% 30.21 in 10.0 miles North 18.4 mph 24.2 mph N/A   Clear
11:30 AM 28.4°F 14.0°F 55% 30.22 in 10.0 miles NNW 18.4 mph 28.8 mph N/A   Clear
11:50 AM 30.2°F 14.0°F 51% 30.23 in 10.0 miles NNW 20.7 mph 27.6 mph N/A   Clear
12:10 PM 30.2°F 14.0°F 51% 30.23 in 10.0 miles North 19.6 mph 25.3 mph N/A   Clear
12:30 PM 30.2°F 12.2°F 47% 30.23 in 10.0 miles NNW 18.4 mph 27.6 mph N/A   Clear
12:50 PM 30.2°F 12.2°F 47% 30.23 in 10.0 miles NNW 13.8 mph 25.3 mph N/A   Clear
1:10 PM 30.2°F 12.2°F 47% 30.22 in 10.0 miles NNW 17.3 mph 23.0 mph N/A   Clear
1:30 PM 30.2°F 12.2°F 47% 30.23 in 10.0 miles North 13.8 mph 24.2 mph N/A   Clear
1:50 PM 30.2°F 12.2°F 47% 30.23 in 10.0 miles NW 11.5 mph 23.0 mph N/A   Clear
2:10 PM 30.2°F 12.2°F 47% 30.24 in 10.0 miles NW 16.1 mph 20.7 mph N/A   Clear
2:30 PM 32.0°F 12.2°F 44% 30.23 in 10.0 miles NNW 13.8 mph 19.6 mph N/A   Scattered Clouds
2:50 PM 32.0°F 12.2°F 44% 30.23 in 10.0 miles NNW 13.8 mph 20.7 mph N/A   Clear
3:10 PM 32.0°F 10.4°F 41% 30.24 in 10.0 miles NNW 15.0 mph 18.4 mph N/A   Scattered Clouds
3:30 PM 32.0°F 12.2°F 44% 30.24 in 10.0 miles NW 13.8 mph - N/A   Scattered Clouds
3:50 PM 32.0°F 10.4°F 41% 30.24 in 10.0 miles NNW 11.5 mph 20.7 mph N/A   Clear
4:10 PM 32.0°F 8.6°F 38% 30.24 in 10.0 miles NNW 11.5 mph - N/A   Clear
4:30 PM 32.0°F 10.4°F 41% 30.25 in 10.0 miles NW 10.4 mph 17.3 mph N/A   Clear
4:50 PM 30.2°F 10.4°F 44% 30.25 in 10.0 miles NW 6.9 mph - N/A   Clear
5:10 PM 28.4°F 10.4°F 47% 30.25 in 10.0 miles NW 6.9 mph - N/A   Clear
5:30 PM 26.6°F 10.4°F 51% 30.26 in 10.0 miles WNW 6.9 mph - N/A   Clear
5:50 PM 23.0°F 8.6°F 54% 30.27 in 10.0 miles WNW 5.8 mph - N/A   Clear
6:10 PM 24.8°F 8.6°F 50% 30.27 in 10.0 miles WNW 5.8 mph - N/A   Clear
6:30 PM 21.2°F 8.6°F 58% 30.28 in 10.0 miles WNW 4.6 mph - N/A   Clear
6:50 PM 21.2°F 8.6°F 58% 30.28 in 10.0 miles WNW 6.9 mph - N/A   Clear
7:10 PM 21.2°F 10.4°F 63% 30.29 in 10.0 miles WNW 5.8 mph - N/A   Clear
7:30 PM 21.2°F 10.4°F 63% 30.30 in 10.0 miles West 6.9 mph - N/A   Clear
7:50 PM 21.2°F 10.4°F 63% 30.30 in 10.0 miles WNW 4.6 mph - N/A   Clear
8:10 PM 21.2°F 10.4°F 63% 30.30 in 10.0 miles West 8.1 mph - N/A   Clear
8:30 PM 19.4°F 10.4°F 68% 30.30 in 10.0 miles West 6.9 mph - N/A   Clear
8:50 PM 21.2°F 10.4°F 63% 30.30 in 10.0 miles West 6.9 mph - N/A   Clear
9:10 PM 19.4°F 10.4°F 68% 30.31 in 10.0 miles West 5.8 mph - N/A   Clear
9:30 PM 19.4°F 10.4°F 68% 30.31 in 10.0 miles West 6.9 mph - N/A   Clear
9:50 PM 19.4°F 10.4°F 68% 30.31 in 10.0 miles West 6.9 mph - N/A   Clear
10:10 PM 19.4°F 12.2°F 74% 30.31 in 10.0 miles West 9.2 mph - N/A   Clear
10:30 PM 21.2°F 12.2°F 68% 30.30 in 10.0 miles West 9.2 mph - N/A   Clear
11:10 PM 21.2°F 12.2°F 68% 30.31 in 10.0 miles West 10.4 mph - N/A   Clear
11:30 PM 21.2°F 14.0°F 74% 30.31 in 10.0 miles WNW 6.9 mph - N/A   Clear
11:50 PM 21.2°F 14.0°F 74% 30.32 in 10.0 miles WNW 6.9 mph - N/A   Clear

Astronomy

Sunrise:07:43 AM (CST) Moon Rise:11:58 AM (CST)12/3
Sunset:05:10 PM (CST) Moon Set:10:37 PM (CST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.