Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Gallup, NM
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 51°F 45°F 65°F (1987)
Min Temperature 19°F 15°F -9°F (1991)
Degree Days
Heating Degree Days 30    
Moisture
Dew Point 22°F   
Average Humidity 54    
Maximum Humidity 78    
Minimum Humidity 23    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 5 mph   
Max Wind Speed 12 mph   
Max Gust Speed 16 mph   
Visibility 10 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(MST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 39.0°F 26.1°F 60% 29.83 in 10.0 miles WSW 4.6 mph - N/A   Mostly Cloudy
1:53 AM 35.1°F 25.0°F 67% 29.87 in 10.0 miles SW 5.8 mph - N/A   Scattered Clouds
2:53 AM 33.1°F 24.1°F 70% 29.89 in 10.0 miles Calm Calm - N/A   Clear
3:53 AM 32.0°F 24.1°F 73% 29.92 in 10.0 miles NW 5.8 mph - N/A   Clear
4:53 AM 32.0°F 23.0°F 69% 29.98 in 10.0 miles West 4.6 mph - N/A   Clear
5:53 AM 34.0°F 21.0°F 59% 29.99 in 10.0 miles NW 11.5 mph - N/A   Clear
6:53 AM 30.9°F 21.0°F 67% 30.07 in 10.0 miles SW 3.5 mph - N/A   Clear
7:53 AM 30.9°F 21.9°F 69% 30.12 in 10.0 miles Calm Calm - N/A   Clear
8:53 AM 37.0°F 21.9°F 54% 30.10 in 10.0 miles WSW 3.5 mph - N/A   Clear
9:53 AM 42.1°F 21.9°F 45% 30.09 in 10.0 miles West 5.8 mph - N/A   Clear
10:53 AM 44.1°F 21.9°F 42% 30.09 in 10.0 miles SSW 5.8 mph - N/A   Clear
11:53 AM 45.0°F 21.0°F 39% 30.08 in 10.0 miles West 10.4 mph - N/A   Clear
12:53 PM 46.0°F 21.0°F 37% 30.07 in 10.0 miles SW 8.1 mph 16.1 mph N/A   Clear
1:53 PM 48.9°F 21.9°F 35% 30.06 in 10.0 miles SW 9.2 mph - N/A   Clear
2:53 PM 51.1°F 18.0°F 27% 30.05 in 10.0 miles SSW 10.4 mph - N/A   Clear
3:53 PM 50.0°F 12.9°F 23% 30.07 in 10.0 miles WSW 10.4 mph - N/A   Clear
4:53 PM 45.0°F 12.0°F 26% 30.10 in 10.0 miles West 5.8 mph - N/A   Clear
5:53 PM 41.0°F 18.0°F 40% 30.14 in 10.0 miles SSW 5.8 mph - N/A   Clear
6:53 PM 36.0°F 18.0°F 48% 30.20 in 10.0 miles Calm Calm - N/A   Clear
7:53 PM 30.0°F 17.1°F 59% 30.25 in 10.0 miles SE 3.5 mph - N/A   Clear
8:53 PM 25.0°F 16.0°F 69% 30.25 in 10.0 miles NE 3.5 mph - N/A   Clear
9:53 PM 25.0°F 16.0°F 69% 30.20 in 10.0 miles Calm Calm - N/A   Clear
10:53 PM 19.9°F 14.0°F 78% 30.23 in 10.0 miles NNE 3.5 mph - N/A   Clear
11:53 PM 21.9°F 15.1°F 75% 30.19 in 10.0 miles ENE 4.6 mph - N/A   Clear

Astronomy

Sunrise:07:08 AM (MST) Moon Rise:11:27 AM (MST)12/3
Sunset:05:02 PM (MST) Moon Set:10:25 PM (MST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.