Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Greenville/Spartanburg, SC
on Tuesday, November 25, 2008

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 48°F  
Max Temperature 55°F 58°F 76°F (1931)
Min Temperature 31°F 39°F 11°F (1950)
Degree Days
Heating Degree Days 22 16  
Month to date heating degree days 389 330  
Since 1 July heating degree days 581 527  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 3  
Year to date cooling degree days 1832 1525  
Moisture
Dew Point 31°F   
Average Humidity 58    
Maximum Humidity 89    
Minimum Humidity 26    
Precipitation
Precipitation 0.00 in 0.12 in 1.95 in (1964)
Month to date precipitation 0.82 3.19  
Year to date precipitation 32.27 45.78  
Snow
Snow 0.00 in 0.00 in T in (1956)
Month to date snowfall 0.0 0.0  
Since 1 July snowfall T 0.0  
Since 1 September snowfall 0.0 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 6 mph   
Max Wind Speed 17 mph   
Max Gust Speed 24 mph   
Visibility 8 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:01 AM 46.4°F 42.8°F 87% 29.94 in 5.0 miles SSW 11.5 mph - N/A   Overcast
12:11 AM 46.4°F 42.8°F 87% 29.94 in 6.0 miles SW 10.4 mph - N/A   Overcast
12:29 AM 44.6°F 42.8°F 93% 29.95 in 4.0 miles SW 8.1 mph - N/A   Overcast
12:53 AM 46.0°F 43.0°F 89% 29.95 in 4.0 miles WSW 11.5 mph - N/A   Overcast
1:29 AM 44.6°F 42.8°F 93% 29.93 in 4.0 miles WNW 5.8 mph - N/A   Scattered Clouds
1:53 AM 43.0°F 39.9°F 89% 29.94 in 5.0 miles NNW 3.5 mph - N/A   Clear
2:00 AM 42.8°F 39.2°F 87% 29.94 in 3.0 miles Calm Calm - N/A   Partly Cloudy
2:28 AM 42.8°F 39.2°F 87% 29.94 in 2.5 miles Calm Calm - N/A   Partly Cloudy
2:49 AM 42.8°F 39.2°F 87% 29.94 in 8.0 miles North 3.5 mph - N/A   Scattered Clouds
2:53 AM 41.0°F 37.9°F 89% 29.95 in 8.0 miles North 6.9 mph - N/A   Scattered Clouds
3:53 AM 39.9°F 30.9°F 70% 29.97 in 10.0 miles WNW 4.6 mph - N/A   Clear
4:53 AM 37.0°F 27.0°F 67% 29.99 in 10.0 miles NW 3.5 mph - N/A   Clear
5:53 AM 35.1°F 24.1°F 64% 30.00 in 10.0 miles Calm Calm - N/A   Clear
6:53 AM 37.0°F 24.1°F 59% 30.00 in 10.0 miles SW 5.8 mph - N/A   Clear
7:53 AM 35.1°F 26.1°F 70% 30.02 in 10.0 miles SW 4.6 mph - N/A   Clear
8:53 AM 39.0°F 27.0°F 62% 30.02 in 10.0 miles SW 6.9 mph - N/A   Clear
9:53 AM 44.1°F 28.0°F 53% 30.01 in 10.0 miles SW 15.0 mph 21.9 mph N/A   Clear
10:53 AM 48.0°F 27.0°F 44% 30.00 in 10.0 miles SW 12.7 mph - N/A   Clear
11:53 AM 51.1°F 26.1°F 38% 29.97 in 10.0 miles West 8.1 mph 18.4 mph N/A   Clear
12:53 PM 53.1°F 23.0°F 31% 29.96 in 10.0 miles West 11.5 mph 18.4 mph N/A   Partly Cloudy
1:43 PM 53.6°F 19.4°F 26% 29.97 in 10.0 miles NE 10.4 mph - N/A   Clear
1:53 PM 53.1°F 19.0°F 26% 29.96 in 10.0 miles NNE 10.4 mph - N/A   Clear
2:53 PM 53.1°F 19.9°F 27% 29.98 in 10.0 miles NNW 6.9 mph - N/A   Clear
3:53 PM 51.1°F 19.9°F 29% 29.99 in 10.0 miles North 6.9 mph - N/A   Clear
4:53 PM 46.9°F 21.0°F 36% 30.01 in 10.0 miles NE 5.8 mph - N/A   Clear
5:53 PM 44.1°F 21.0°F 40% 30.04 in 10.0 miles NE 3.5 mph - N/A   Clear
6:53 PM 39.0°F 21.9°F 50% 30.06 in 10.0 miles Calm Calm - N/A   Clear
7:53 PM 36.0°F 23.0°F 59% 30.07 in 10.0 miles Calm Calm - N/A   Clear
8:53 PM 33.1°F 24.1°F 70% 30.09 in 10.0 miles Calm Calm - N/A   Clear
9:53 PM 35.1°F 23.0°F 61% 30.09 in 10.0 miles WSW 3.5 mph - N/A   Clear
10:53 PM 30.9°F 23.0°F 72% 30.10 in 10.0 miles Calm Calm - N/A   Clear
11:53 PM 32.0°F 23.0°F 69% 30.09 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:07:13 AM (EST) Moon Rise:05:23 AM (EST)11/25
Sunset:05:18 PM (EST) Moon Set:03:44 PM (EST)11/25
Moon Phase
Nov. 25 Nov. 27 Dec. 05 Dec. 12 Dec. 19

Copyright © 2009 The Weather Underground, Inc.