Community Crime Business
All High School Middle School Elementary General Private College
All Stratford Goose Creek Northwoods Community
Letters Commentary
Judy Watts Ellen Priest Frank Johnson Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Grants-Milan, NM
on Wednesday, December 3, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 52°F 50°F 66°F (1987)
Min Temperature 19°F 15°F -4°F (1968)
Degree Days
Heating Degree Days 27    
Moisture
Dew Point 20°F   
Average Humidity 45    
Maximum Humidity 78    
Minimum Humidity 21    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 17 mph   
Max Wind Speed 22 mph   
Max Gust Speed 32 mph   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(MST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 44.1°F 24.1°F 45% 29.81 in - West 21.9 mph 32.2 mph N/A   Unknown
1:53 AM 42.1°F 25.0°F 51% 29.83 in - West 15.0 mph 27.6 mph N/A   Unknown
2:53 AM 41.0°F 25.0°F 53% 29.86 in - WNW 13.8 mph - N/A   Unknown
3:53 AM 39.0°F 26.1°F 60% 29.87 in - WNW 13.8 mph - N/A   Unknown
4:53 AM 37.9°F 24.1°F 57% 29.91 in - NW 20.7 mph 28.8 mph N/A   Unknown
5:53 AM 36.0°F 21.9°F 57% 29.96 in - NW 15.0 mph - N/A   Unknown
6:53 AM 36.0°F 19.9°F 52% 30.01 in - NW 15.0 mph 25.3 mph N/A   Unknown
7:53 AM 36.0°F 19.9°F 52% 30.06 in - NNW 3.5 mph - N/A   Unknown
8:53 AM 41.0°F 19.9°F 43% 30.06 in - NW 20.7 mph 25.3 mph N/A   Unknown
9:53 AM 44.1°F 19.9°F 38% 30.07 in - NW 21.9 mph - N/A   Unknown
10:53 AM 48.0°F 17.1°F 29% 30.08 in - NNW 16.1 mph 23.0 mph N/A   Unknown
11:53 AM 48.9°F 16.0°F 27% 30.06 in - NNW 11.5 mph - N/A   Unknown
12:53 PM 51.1°F 15.1°F 24% 30.04 in - NW 10.4 mph 21.9 mph N/A   Unknown
1:53 PM 52.0°F 12.9°F 21% 30.03 in - North 9.2 mph - N/A   Unknown
2:53 PM 52.0°F 12.9°F 21% 30.02 in - North 6.9 mph - N/A   Unknown
3:53 PM 51.1°F 14.0°F 23% 30.04 in - West 5.8 mph - N/A   Unknown
4:53 PM 45.0°F 17.1°F 33% 30.08 in - WSW 9.2 mph - N/A   Unknown
5:53 PM 41.0°F 18.0°F 40% 30.13 in - WSW 9.2 mph - N/A   Unknown
6:53 PM 39.0°F 18.0°F 43% 30.14 in - WSW 6.9 mph - N/A   Unknown
7:53 PM 34.0°F 17.1°F 50% 30.17 in - Calm Calm - N/A   Unknown
8:53 PM 32.0°F 17.1°F 54% 30.16 in - NNW 3.5 mph - N/A   Unknown
9:53 PM 25.0°F 16.0°F 69% 30.18 in - Calm Calm - N/A   Unknown
10:53 PM 24.1°F 16.0°F 71% 30.18 in - Calm Calm - N/A   Unknown
11:53 PM 19.9°F 14.0°F 78% 30.18 in - NNW 3.5 mph - N/A   Unknown

Astronomy

Sunrise:07:03 AM (MST) Moon Rise:11:23 AM (MST)12/3
Sunset:04:59 PM (MST) Moon Set:10:21 PM (MST)12/3
Moon Phase
Dec. 03 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Copyright © 2009 The Weather Underground, Inc.